![]()
TRANSPORTATION RUN INDEX
CLICK ON THE RUN NAME TO VIEW BUS STOP TIMES AND PLACES
| RUN A-George F. Baker High School&Tuxedo Park 4 pm | RUN G2-Greenwood Lake Elementary School | RUN L1-Greenwood Lake Middle School |
| RUN B-George F. Baker High School | RUN H1-Greenwood Lake Middle School | RUN M1-Greenwood Lake Middle School |
| RUN C-George F. Baker High School | RUN H2-Greenwood Lake Elementary School | RUN M2--Greenwood Lake Elementary School |
| RUN D-George F. Baker High School | RUN I1-Greenwood Lake Middle School | RUN N-Greenwood Lake Middle School |
| RUN D1-Calvary Christian Academy | RUN I2-Greenwood Lake Elementary School | RUN O -C Tech/Burke Combination pm |
| RUN E-George F. Baker High School | RUN J1-Greenwood Lake Middle School | RUN Q-Burke/C Tech Combination am/Burke-Liberty Street pm |
| RUN F-George F. Baker High School | RUN J2--Greenwood Lake Elementary School | RUN P-Queen of Peace am/Chester Academy pm-Chester Learning Center pm-Queen of Peace pm |
| RUN G1-Greenwood Lake Middle School | RUN K1-Greenwood Lake Kindergarten | RUN S-Chester Academy/Chester Learning Center/Liberty Street am |
| RUN K2--Greenwood Lake Kindergarten | RUN SH- Sacred Heart/St. Paul's am/pm | |
| RUN K3-Greenwood Lake Kindergarten |
Please note that times may vary depending on bus arrival and departure times from previous stops.